Nutritional Values for 100 Grams of food.
Scroll right to see RDA for a 174 lb man or a 138 lb woman.
Wheat Wheat
Hard Red Hard Wheat Male Female
Macaroni Triticale Winter White Duram RDA RDA
Nutrient Unit -------- --------- -------- ------- ------- ---- -----
Food energy KCal: 371.000 336.000 327.000 342.000 339.000 2900 2200
Protein Gms: 12.780 13.050 12.610 11.310 13.680 63 50
Total lipid (fat) Gms: 1.580 2.090 1.540 1.710 2.470 100 78
Carbohydrate, by diff. Gms: 74.690 72.130 71.180 75.900 71.130 470 366
Total saturated fat Gms: 0.225 0.366 0.269 0.277 0.454 33 25
Ttl monounsaturated fat Gms: 0.186 0.211 0.200 0.203 0.344
Ttl polyunsaturated fat Gms: 0.647 0.913 0.627 0.750 0.978
Cholesterol Mg : 0.000 0.000 0.000 0.000 0.000 300 300
Sodium Mg : 7.000 5.000 2.000 2.000 2.000 388 388
Total dietary fiber Gms: 2.400 12.600 25 25
Vitamin A Re : 0.000 0.000 0.000 0.000 0.000 1000 800
Vitamin A IU : 0.000 0.000 0.000 0.000 0.000
Alpha Tocopherol Mg : 0.900 10 8.2
Ascorbic acid Mg : 0.000 0.000 0.000 0.000 0.000 60 60
Thiamin Mg : 1.029 0.416 0.383 0.387 0.419 1.2 1.1
Riboflavin Mg : 0.444 0.134 0.115 0.108 0.121 1.7 1.3
Niacin Mg : 7.508 1.430 5.464 4.381 6.738 20 15
Vitamin B6 Mg : 0.106 0.138 0.300 0.368 0.419 2 1.6
Folacin Mcg: 18.000 73.000 38.000 37.600 43.300 200 180
Vitamin B12 Mcg: 0.000 0.000 0.000 0.000 0.000 6 6
Nutrient Macaroni Triticale Wheat Red Wheat Wht Duram Male Female
Potassium Mg : 162.000 332.000 363.000 432.000 431.000 2000 2000
Calcium Mg : 18.000 37.000 29.000 32.000 34.000 1000 1000
Phosphorus Mg : 150.000 358.000 288.000 355.000 508.000 800 800
Magnesium Mg : 48.000 130.000 126.000 93.000 144.000 400 330
Iron Mg : 3.860 2.570 3.190 4.560 3.520 10 18
Zinc Mg : 1.210 3.450 2.650 3.330 4.160 15 12
Pantothenic acid Mg : 0.431 1.323 0.954 0.954 0.935 10 10
Copper Mg : 0.254 0.457 0.434 0.363 0.553 2 2
Manganese Mg : 0.694 3.210 3.985 3.821 3.012 3.5 3.5
Ash Gms: 0.700 2.230 1.570 1.520 1.780
Water Gms: 10.250 10.510 13.100 1 9.570 10.940
Food energy KJ :1553.000 1408.000 1370.000 431.000 1418.000
Caprylic Acid (8:0) Gms: 0.018 0.015
Lauric acid (12:0) Gms: 0.014
Myristic acid (14:0) Gms: 0.003 0.009 0.001 0.003
Palmitic acid (16:0) Gms: 0.197 0.274 0.234 0.261 0.422
Palmitoleic acid(16:1) Gms: 0.018 0.008 0.009
Stearic acid (18:0) Gms: 0.025 0.031 0.013 0.016 0.022
Oleic acid (18:1) Gms: 0.186 0.178 0.192 0.203 0.335
Linoleic acid (18:2/n6) Gms: 0.591 0.853 0.600 0.715 0.930 3.0 2.5
Linolenic acid(18:3/n3) Gms: 0.056 0.061 0.027 0.035 0.048 2.0 1.6
Gadoleic acid (20:1) Gms: 0.015
Nutrient Macaroni Triticale Wheat Red Wheat Wht Duram Male Female
Histidine Gms: 0.259 0.311 0.285 0.322 0.95 0.76
Isoleucine Gms: 0.494 0.479 0.458 0.533 1.10 0.63
Leucine Gms: 0.874 0.911 0.854 0.934 1.00 0.88
Lysine Gms: 0.245 0.365 0.335 0.303 0.84 0.76
Methionine Gms: 0.199 0.204 0.201 0.221
Cystine Gms: 0.361 0.275 0.322 0.286
Methionine+Cystine Gms: 0.560 0.479 0.523 0.507 1.00 0.82
Phenylalanine Gms: 0.621 0.638 0.592 0.681
Tyrosine Gms: 0.336 0.383 0.387 0.357
Phenylalanine+Tyrosine Gms: 0.957 1.021 0.979 1.038 1.11 .88
Threonine Gms: 0.338 0.405 0.365 0.366 0.55 0.88
Tryptophan Gms: 0.164 0.157 0.160 0.176 0.50 0.40
Valine Gms: 0.545 0.609 0.556 0.594 0.85 0.63
Arginine Gms: 0.471 0.671 0.595 0.483
Alanine Gms: 0.375 0.486 0.450 0.427
Aspartic acid Gms: 0.522 0.785 0.640 0.617
Glutamic acid Gms: 4.609 4.006 3.998 4.743
Glycine Gms: 0.404 0.559 0.528 0.495
Proline Gms: 1.406 1.184 1.289 1.459
Serine Gms: 0.602 0.593 0.586 0.667